Rollins Men's Golf
Individual Results

Clarence Chapman III
Nicholas Diebel
Sean Dobson
RJ Glod
Robert Greninger
Jacob Hair
Connor Jones
Drew Lanier
Franco Misdorp

 


 Clarence Chapman III
 

Tournament Date(s) Rounds Scores Par Rank W-L
The Battle at the Shores April 1-2, 2024 3 68-69-71=208   -5   t-6th/93 87-5
2024 SSC Championship April 21-23, 2024 3 68-76-71=215   -1   t-18th/50 32-17
SEASON TOTALS 6 423 Avg. 70.5 -1 - 119-22

 


 Nicholas Diebel
 

Tournament Date(s) Rounds Scores Par Rank W-L
Jay Jennison Cup Sept. 25-26, 2023 3 73-70-69=212   -4   t-10th/73 63-9
NSU Shark Invitational Oct. 2-3, 2023 3 70-70-76=216   +3   t-13th/92 79-12
MartinFed Invite at Turtle Point Oct. 16-17, 2023 3 77-72-72=221   +5   t-33rd/70 37-32
Citrus Intercollegiate Oct. 30-31, 2023 3 69-76-67=212   -4   6th/72 66-5
Matlock Collegiate Classic Feb. 5-6, 2024 3 78-72-79=229   +13   t-43rd/78 35-42
First Federal Southeastern Collegiate March 11-12, 2024 3 78-71-67=216   E   t-17th/90 73-16
Bobcat Invitational March 18-19, 2024 3 73-73-76=222   +12   t-44th/81 37-43
The Battle at the Shores April 1-2, 2024 3 67-70-70=207   -6   t-4th/93 89-3
2024 SSC Championship April 21-23, 2024 3 71-72-72=215   -1   t-18th/50 32-17
2024 NCAA II South/Southeast Regional May 9-11, 2024 3 82-71-73=226   +10   t-70th/108 38-69
SEASON TOTALS 30 2176 Avg. 72.5 +1 - 549-248

 


 Sean Dobson
 

Tournament Date(s) Rounds Scores Par Rank W-L
Jay Jennison Cup Sept. 25-26, 2023 3 78-70-75=223   +7   t-40th/73 33-39
NSU Shark Invitational Oct. 2-3, 2023 3 82-75-73=230   +17   t-66th/92 26-65
MartinFed Invite at Turtle Point Oct. 16-17, 2023 3 75-77-71=223   +7   t-40th/70 30-39
Citrus Intercollegiate Oct. 30-31, 2023 3 79-73-74=226   +10   t-48th/72 24-47
Matlock Collegiate Classic Feb. 5-6, 2024 3 76-77-76=229   +13   t-43rd/78 35-42
First Federal Southeastern Collegiate March 11-12, 2024 3 74-68-77=219   +3   t-34th/90 56-33
Bobcat Invitational March 18-19, 2024 3 73-72-79=224   +14   t-53rd/81 28-52
The Battle at the Shores April 1-2, 2024 3 72-72-75=219   +6   t-54th/93 39-53
2024 SSC Championship April 21-23, 2024 3 69-71-75=215   -1   t-18th/50 32-17
SEASON TOTALS 27 2008 Avg. 74.4 +3 - 303-387

 


 RJ Glod
 

Tournament Date(s) Rounds Scores Par Rank W-L
Jay Jennison Cup Sept. 25-26, 2023 3 74-76-73=223   +7   t-40th/73 33-39
NSU Shark Invitational Oct. 2-3, 2023 3 77-76-79=232   +19   t-71st/92 21-70
MartinFed Invite at Turtle Point Oct. 16-17, 2023 3 72-75-77=224   +8   t-44th/70 26-43
Citrus Intercollegiate Oct. 30-31, 2023 3 71-71-76=218   +2   t-16th/72 56-15
Matlock Collegiate Classic Feb. 5-6, 2024 3 74-73-78=225   +9   t-25th/78 53-24
First Federal Southeastern Collegiate March 11-12, 2024 3 74-73-73=220   +4   t-41st/90 49-40
Bobcat Invitational March 18-19, 2024 3 74-76-73=223   +13   t-50th/81 31-49
The Battle at the Shores April 1-2, 2024 3 75-74-78=227   +14   t-76th/93 17-75
SEASON TOTALS 24 1792 Avg. 74.7 +3 - 286-355

 


 Robert Greninger
 

Tournament Date(s) Rounds Scores Par Rank W-L
MartinFed Invite at Turtle Point Oct. 16-17, 2023 3 72-77-78=227   +11   t-49th/70 21-48
Citrus Intercollegiate Oct. 30-31, 2023 3 72-67-71=210   -6   t-2nd/72 70-1
Matlock Collegiate Classic Feb. 5-6, 2024 3 80-74-79=233   +17   t-55th/78 23-54
First Federal Southeastern Collegiate March 11-12, 2024 3 76-67-80=223   +7   t-53rd/90 37-52
Bobcat Invitational March 18-19, 2024 3 75-72-69=216   +6   t-16th/81 65-15
The Battle at the Shores April 1-2, 2024 3 75-69-73=217   +4   t-40th/93 53-39
2024 SSC Championship April 21-23, 2024 3 69-75-76=220   +4   t-33rd/50 17-32
SEASON TOTALS 21 1546 Avg. 73.6 +2 - 286-241

 


 Jacob Hair
 

Tournament Date(s) Rounds Scores Par Rank W-L
MartinFed Invite at Turtle Point Oct. 16-17, 2023 3 74-72-70=216   E   t-19th/70 51-18
Citrus Intercollegiate Oct. 30-31, 2023 3 72-71-80=223   +7   t-40th/72 32-39
Matlock Collegiate Classic Feb. 5-6, 2024 3 76-84-81=241   +25   t-71st/78 7-70
First Federal Southeastern Collegiate March 11-12, 2024 3 75-73-77=225   +9   t-64th/90 26-63
Bobcat Invitational March 18-19, 2024 3 73-73-76=222   +12   t-44th/81 37-43
The Battle at the Shores April 1-2, 2024 3 69-70-73=212   -1   t-18th/93 75-17
2024 SSC Championship April 21-23, 2024 3 70-70-70=210   -6   t-5th/50 45-4
SEASON TOTALS 21 1549 Avg. 73.8 +2 - 273-254

 


 Connor Jones
 

Tournament Date(s) Rounds Scores Par Rank W-L
Jay Jennison Cup Sept. 25-26, 2023 3 70-79-77=226   +10   t-49th/73 24-48
SEASON TOTALS 3 226 Avg. 75.3 +3 - 24-48

 


 Drew Lanier
 

Tournament Date(s) Rounds Scores Par Rank W-L
Jay Jennison Cup Sept. 25-26, 2023 3 71-72-69=212   -4   t-10th/73 63-9
NSU Shark Invitational Oct. 2-3, 2023 3 74-72-74=220   +7   t-29th/92 63-28
MartinFed Invite at Turtle Point Oct. 16-17, 2023 3 73-77-77=227   +11   t-49th/70 21-48
Citrus Intercollegiate Oct. 30-31, 2023 3 80-72-75=227   +11   t-51st/72 21-50
SEASON TOTALS 12 886 Avg. 73.8 +2 - 168-135

 


 Franco Misdorp
 

Tournament Date(s) Rounds Scores Par Rank W-L
Jay Jennison Cup Sept. 25-26, 2023 3 76-74-73=223   +7   t-40th/73 33-39
NSU Shark Invitational Oct. 2-3, 2023 3 77-74-72=223   +10   t-43rd/92 49-42
MartinFed Invite at Turtle Point Oct. 16-17, 2023 3 76-74-73=223   +7   t-40th/70 30-39
Citrus Intercollegiate Oct. 30-31, 2023 3 73-73-76=222   +6   t-36th/72 36-35
SEASON TOTALS 12 891 Avg. 74.3 +3 - 148-155