Rollins College | 302 | 297 | 302 | 901 | +37 | 19th |
RJ Glod | 75 | 68 | 72 | 215 | -1 | t-19th |
Mick Herron | 72 | 75 | 77 | 224 | +8 | t-68th |
Andrew Clark | 74 | 77 | 75 | 226 | +10 | t-75th |
Clarence Chapman III | 83 | 78 | 78 | 239 | +23 | 103rd |
Sean Dobson | 0 | 77 | 78 | 155 | ||
Robert Greninger | 81 | 0 | 0 | 81 |
# Indicates individual player