Individual Career Statistics (Active Players) |
Nicholas Diebel
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 9 | 686 | 69 | 76.2 |
2023-24 | 3 | 216 | 70 | 72.0 |
Totals | 12 | 902 | 69 | 75.2 |
Nick Diebel
Low | ||||
Season | Rounds | Strokes | Round | Average |
2023-24 | - | - | - | - |
Totals | - | - | - | - |
Sean Dobson
Low | ||||
Season | Rounds | Strokes | Round | Average |
2023-24 | 3 | 230 | 73 | 76.7 |
Totals | 3 | 230 | 73 | 76.7 |
RJ Glod
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 6 | 460 | 74 | 76.7 |
2023-24 | 3 | 232 | 76 | 77.3 |
Totals | 9 | 692 | 74 | 76.9 |
Connor Jones
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 15 | 1137 | 72 | 75.8 |
2023-24 | - | - | - | - |
Totals | 15 | 1137 | 72 | 75.8 |
Drew Lanier
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 18 | 1363 | 67 | 75.7 |
2023-24 | 3 | 220 | 72 | 73.3 |
Totals | 21 | 1583 | 67 | 75.4 |
Franco Misdorp
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 3 | 237 | 76 | 79.0 |
2023-24 | 3 | 223 | 72 | 74.3 |
Totals | 6 | 460 | 72 | 76.7 |