Beckett Carlson |
Clarence Chapman III |
Clarence Chapman |
Andrew Clark |
Sean Dobson |
RJ Glod |
Robert Greninger |
Jules Haessig |
Jacob Hair |
Mick Herron |
Stephen Hickham |
Franco Misdorp |
Gustav Ordel |
Nirekh Tejwani |
Beckett Carlson (dnc) |
Clarence Chapman III |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lenoir-Rhyne Fall Invitational | Oct. 21-22, 2024 | 3 | 72-80-72=224 | +8 | t-19th/92 |
The Citrus Intercollegiate | Oct. 28-29, 2024 | 3 | 75-74-75=224 | +8 | t-18th/84 |
Saint Leo Invitational | Feb. 17-18, 2025 | 3 | 77-74-72=223 | +7 | t-49th/99 |
Southeastern Collegiate | March 10-11, 2025 | 3 | 73-72-68=213 | -3 | t-14th/88 |
Bobcat Invitational | March 17-18, 2025 | 3 | 77-75-78=230 | +20 | t-63rd/75 |
SSC Championship | April 13-15, 2025 | 3 | 76-74-74=224 | +8 | t-23rd/50 |
2025 NCAA II South/Southeast Regional | May 8-10, 2025 | 3 | 83-78-78=239 | +23 | 103rd/105 |
SEASON TOTALS | 21 | 1577 Avg. 75.1 | +3 | - |
Clarence Chapman |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Jay Jennison Cup | Sept. 23-24, 2024 | 3 | 77-77-71=225 | +9 | t-20th/59 |
SEASON TOTALS | 3 | 225 Avg. 75.0 | +3 | - |
Andrew Clark |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Jay Jennison Cup | Sept. 23-24, 2024 | 3 | 74-68-75=217 | +1 | t-4th/59 |
Lenoir-Rhyne Fall Invitational | Oct. 21-22, 2024 | 3 | 71-74-71=216 | E | 3rd/92 |
The Citrus Intercollegiate | Oct. 28-29, 2024 | 3 | 74-77-73=224 | +8 | t-18th/84 |
Matlock Classic | Feb. 10-11, 2025 | 3 | 75-76-73=224 | +8 | t-50th/80 |
Saint Leo Invitational | Feb. 17-18, 2025 | 3 | 72-75-72=219 | +3 | t-34th/99 |
Southeastern Collegiate | March 10-11, 2025 | 3 | 74-74-69=217 | +1 | t-28th/88 |
Bobcat Invitational | March 17-18, 2025 | 3 | 73-74-75=222 | +12 | t-46th/75 |
SSC Championship | April 13-15, 2025 | 3 | 72-74-74=220 | +4 | t-16th/50 |
2025 NCAA II South/Southeast Regional | May 8-10, 2025 | 3 | 74-77-75=226 | +10 | t-75th/105 |
SEASON TOTALS | 27 | 1985 Avg. 73.5 | +2 | - |
Sean Dobson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Jay Jennison Cup | Sept. 23-24, 2024 | 3 | 74-69-74=217 | +1 | t-4th/59 |
Lenoir-Rhyne Fall Invitational | Oct. 21-22, 2024 | 3 | 79-71-76=226 | +10 | t-24th/92 |
The Citrus Intercollegiate | Oct. 28-29, 2024 | 3 | 79-73-67=219 | +3 | t-6th/84 |
Matlock Classic | Feb. 10-11, 2025 | 3 | 79-71-74=224 | +8 | t-50th/80 |
Saint Leo Invitational | Feb. 17-18, 2025 | 3 | 74-69-71=214 | -2 | t-12th/99 |
Southeastern Collegiate | March 10-11, 2025 | 3 | 68-71-73=212 | -4 | t-11th/88 |
Bobcat Invitational | March 17-18, 2025 | 3 | 74-72-77=223 | +13 | t-49th/75 |
SSC Championship | April 13-15, 2025 | 3 | 74-75-74=223 | +7 | t-20th/50 |
2025 NCAA II South/Southeast Regional | May 8-10, 2025 | 3 | 0-77-78=155 | +11 | |
SEASON TOTALS | 26 | 1913 Avg. 73.6 | +2 | - |
RJ Glod |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Jay Jennison Cup | Sept. 23-24, 2024 | 3 | 76-73-68=217 | +1 | t-4th/59 |
Lenoir-Rhyne Fall Invitational | Oct. 21-22, 2024 | 3 | 78-75-69=222 | +6 | t-14th/92 |
The Citrus Intercollegiate | Oct. 28-29, 2024 | 3 | 72-69-71=212 | -4 | 1st/84 |
Matlock Classic | Feb. 10-11, 2025 | 3 | 73-70-76=219 | +3 | t-24th/80 |
Saint Leo Invitational | Feb. 17-18, 2025 | 3 | 70-70-79=219 | +3 | t-34th/99 |
Southeastern Collegiate | March 10-11, 2025 | 3 | 73-78-72=223 | +7 | t-58th/88 |
Bobcat Invitational | March 17-18, 2025 | 3 | 70-70-76=216 | +6 | t-22nd/75 |
SSC Championship | April 13-15, 2025 | 3 | 79-79-75=233 | +17 | t-41st/50 |
2025 NCAA II South/Southeast Regional | May 8-10, 2025 | 3 | 75-68-72=215 | -1 | t-19th/105 |
SEASON TOTALS | 27 | 1976 Avg. 73.2 | +1 | - |
Robert Greninger |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Jay Jennison Cup | Sept. 23-24, 2024 | 3 | 77-76-72=225 | +9 | t-20th/59 |
Lenoir-Rhyne Fall Invitational | Oct. 21-22, 2024 | 3 | 77-79-73=229 | +13 | t-30th/92 |
The Citrus Intercollegiate | Oct. 28-29, 2024 | 3 | 76-75-77=228 | +12 | t-42nd/84 |
Matlock Classic | Feb. 10-11, 2025 | 3 | 70-72-76=218 | +2 | t-20th/80 |
Saint Leo Invitational | Feb. 17-18, 2025 | 3 | 72-72-72=216 | E | t-22nd/99 |
Southeastern Collegiate | March 10-11, 2025 | 3 | 72-77-79=228 | +12 | t-76th/88 |
Bobcat Invitational | March 17-18, 2025 | 3 | 82-77-73=232 | +22 | 71st/75 |
2025 NCAA II South/Southeast Regional | May 8-10, 2025 | 3 | 81-0-0=81 | +9 | |
SEASON TOTALS | 22 | 1657 Avg. 75.3 | +4 | - |
Jules Haessig |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Jay Jennison Cup | Sept. 23-24, 2024 | 3 | 76-80-84=240 | +24 | t-54th/59 |
SEASON TOTALS | 3 | 240 Avg. 80.0 | +8 | - |
Jacob Hair (dnc) |
Mick Herron |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Jay Jennison Cup | Sept. 23-24, 2024 | 3 | 77-73-77=227 | +11 | t-29th/59 |
Matlock Classic | Feb. 10-11, 2025 | 3 | 72-73-73=218 | +2 | t-20th/80 |
SSC Championship | April 13-15, 2025 | 3 | 69-71-69=209 | -7 | 1st/50 |
2025 NCAA II South/Southeast Regional | May 8-10, 2025 | 3 | 72-75-77=224 | +8 | t-68th/105 |
SEASON TOTALS | 12 | 878 Avg. 73.2 | +1 | - |
Stephen Hickham (dnc) |
Franco Misdorp (dnc) |
Gustav Ordel (dnc) |
Nirekh Tejwani (dnc) |