Rollins Men's Golf
Team Results

Sept. 23-24, 2024 -- Jay Jennison Cup
The Palencia -- St. Augustine, Fla.
Par 72, 6997 yards -- 11 teams, 59 players
 
Rollins   301 290 292   883    +19   2nd
Andrew Clark   74 68 75   217    +1   t-4th
Sean Dobson   74 69 74   217    +1   t-4th
RJ Glod#   76 73 68   217    +1   t-4th
Clarence Chapman   77 77 71   225    +9   t-20th
Robert Greninger   77 76 72   225    +9   t-20th
Mick Herron#   77 73 77   227    +11   t-29th
Jules Haessig   76 80 84   240    +24   t-54th

Oct. 21-22, 2024 -- Lenoir-Rhyne Fall Invitational
Lake Hickory CC -- Hickory, N.C.
Par 72, 6660 yards -- 16 teams, 92 players
Rollins College   298 299 285   882    +18   2nd
Andrew Clark   71 74 71   216   E   3rd
RJ Glod   78 75 69   222    +6   t-14th
Clarence Chapman III   72 80 72   224    +8   t-19th
Sean Dobson   79 71 76   226    +10   t-24th
Robert Greninger   77 79 73   229    +13   t-30th

Oct. 28-29, 2024 -- The Citrus Intercollegiate
ChampionsGate Golf Club -- ChampionsGate, Fla.
Par 72, 7068 yards -- 16 teams, 84 players
Rollins College   297 291 286   874    +10   2nd
RJ Glod   72 69 71   212    -4   1st
Sean Dobson   79 73 67   219    +3   t-6th
Clarence Chapman III   75 74 75   224    +8   t-18th
Andrew Clark   74 77 73   224    +8   t-18th
Robert Greninger   76 75 77   228    +12   t-42nd

Feb. 10-11, 2025 -- Matlock Classic
Lone Palms Golf Club -- Lakeland, Fla.
Par 72, 7090 yards -- 15 teams, 80 players
Rollins College   290 286 296   872    +8   t-6th
Robert Greninger   70 72 76   218    +2   t-20th
Mick Herron   72 73 73   218    +2   t-20th
RJ Glod   73 70 76   219    +3   t-24th
Andrew Clark   75 76 73   224    +8   t-50th
Sean Dobson   79 71 74   224    +8   t-50th

Feb. 17-18, 2025 -- Saint Leo Invitational
Lake Jovita Golf & Country Club -- Dade City, Fla.
Par 72, 7121 yards -- 18 teams, 99 players
Rollins College   288 285 287   860    -4   t-4th
Sean Dobson   74 69 71   214    -2   t-12th
Robert Greninger   72 72 72   216   E   t-22nd
Andrew Clark   72 75 72   219    +3   t-34th
RJ Glod   70 70 79   219    +3   t-34th
Clarence Chapman III   77 74 72   223    +7   t-49th

March 10-11, 2025 -- Southeastern Collegiate
Kinderlou Forest Golf Club -- Valdosta, Ga.
Par 72, 7166 yards -- 16 teams, 88 players
Rollins College   286 294 282   862    -2   7th
Sean Dobson   68 71 73   212    -4   t-11th
Clarence Chapman III   73 72 68   213    -3   t-14th
Andrew Clark   74 74 69   217    +1   t-28th
RJ Glod   73 78 72   223    +7   t-58th
Robert Greninger   72 77 79   228    +12   t-76th

March 17-18, 2025 -- Bobcat Invitational
Cuscowilla on Lake Oconee -- Eatonton, Ga.
Par 70, 6730 yards -- 15 teams, 75 players
Rollins College   294 291 301   886    +46   13th
RJ Glod   70 70 76   216    +6   t-22nd
Andrew Clark   73 74 75   222    +12   t-46th
Sean Dobson   74 72 77   223    +13   t-49th
Clarence Chapman III   77 75 78   230    +20   t-63rd
Robert Greninger   82 77 73   232    +22   71st

April 13-15, 2025 -- SSC Championship
Rio Pinar Country Club -- Orlando, Fla.
Par 72, 7042 yards -- 10 teams, 50 players
 
Rollins College   291 294 291   876    +12   4th
Mick Herron   69 71 69   209    -7   1st
Andrew Clark   72 74 74   220    +4   t-16th
Sean Dobson   74 75 74   223    +7   t-20th
Clarence Chapman III   76 74 74   224    +8   t-23rd
RJ Glod   79 79 75   233    +17   t-41st

May 8-10, 2025 -- 2025 NCAA II South/Southeast Regional
Mission Resort + Club -- Howey-in-the-Hills, Fla.
Par 72, 6960 yards -- 20 teams, 105 players
Rollins College   302 297 302   901    +37   19th
RJ Glod   75 68 72   215    -1   t-19th
Mick Herron   72 75 77   224    +8   t-68th
Andrew Clark   74 77 75   226    +10   t-75th
Clarence Chapman III   83 78 78   239    +23   103rd
Sean Dobson   0 77 78   155
Robert Greninger   81 0 0   81

# Indicates individual player