Rollins College Golf
9/20/21-9/21/21 -- Boston College Intercollegiate

9/20/21-9/21/21 -- Boston College Intercollegiate
Blue Hill Country Club -- Canton, Mass
Par 72, 6137 yards -- 0 teams, 0 players

Albany   318 308 318   944    +80
Amber Thornton   78 74 80   232    +16
Claudia Blochliger   81 77 77   235    +19
Pasqualina Tartaglio   78 80 82   240    +24
Katelin Richards   81 77 83   241    +25
Mariel Tee   87 83 79   249    +33

Boston College   298 299 290   887    +23
Bibilani Liu   79 73 69   221    +5
Nathalie Irlbacher   74 74 75   223    +7
Canice Screene   72 78 73   223    +7
Angel Lin   74 77 73   224    +8
Andie Shukow   78 75 77   230    +14
Ananya Barthakur#   80 80 74   234    +18
Alexa Rivas#   79 76 80   235    +19
Eubin Shim#   79 74 83   236    +20
Leah Temple Lang#   79 85 74   238    +22

Boston University   297 300 302   899    +35
Hanako Kawasaki   72 76 72   220    +4
Flair Kuan   73 71 76   220    +4
Christy Chen   76 76 76   228    +12
Alice Fan   76 77 78   231    +15
Victoria Takai   85 81 81   247    +31
Kristen Min Ju Kim#   81 81 90   252    +36

Columbia   303 298 303   904    +40
Alexis Florio   77 70 75   222    +6
Christine Shao#   71 76 79   226    +10
Taylor Zeng   77 72 77   226    +10
Allison Paik   76 76 75   227    +11
Jennifer Wang   73 80 79   232    +16
Angela Zhang   77 84 76   237    +21

Fairfield   325 332 327   984    +120
Sydney Nethercott   77 83 80   240    +24
Addy Douglas   84 80 77   241    +25
Grace Kryscio   79 84 83   246    +30
Alexa Brown   85 85 87   257    +41
Riley Sullivan   85 89 89   263    +47

Hartford   331 327 325   983    +119
Lilly Moreau   80 83 79   242    +26
Madeline Adam   84 76 84   244    +28
Lara Yeung   82 88 78   248    +32
Hannah Drew   85 83 84   252    +36
Grace Farland   94 85 85   264    +48
Teagan Devoe#   94 92 83   269    +53

Holy Cross   319 313 326   958    +94
Tate Hadges   72 77 79   228    +12
Manuela Herrera   87 73 80   240    +24
Elizabeth Garfield   77 82 84   243    +27
Lauren Dohoney   90 81 83   254    +38
Katya King   83 84 93   260    +44

Merrimack College   312 322 322   956    +92
Ada Pan   78 80 73   231    +15
Jordan Laplume   75 81 85   241    +25
Jacquelyn Stiles   74 83 87   244    +28
Alexandra Tomasso   85 82 82   249    +33
Prakruthi Sastry   91 79 82   252    +36

Monmouth   316 305 326   947    +83
Ava Lozito   77 72 78   227    +11
Paige Diecidue   76 78 76   230    +14
Elizabeth McCook   83 77 88   248    +32
Cassidy Gavaghan   80 78 91   249    +33
Amanda Hart   84 85 84   253    +37

Penn State   296 305 302   903    +39
Mathilde Delavallade   72 79 70   221    +5
Drew Nienhaus   75 78 74   227    +11
Sarah Willis   73 76 78   227    +11
Isha Dhruva   76 72 82   230    +14
Maria Beatriz Arizag#   76 81 76   233    +17
Victoria Tip-Aucha   79 80 80   239    +23

Quinnipiac   307 303 299   909    +45
Aimee Uchida   77 75 72   224    +8
Fuge Zhang   73 74 80   227    +11
Elyse Kim   76 76 76   228    +12
Meg Yoshida   81 79 75   235    +19
Leeyan Peralta   86 78 76   240    +24

Rollins   310 306 316   932    +68
Elizabeth Kondal   77 78 77   232    +16
Liza Eubanks   76 81 78   235    +19
Carla Alvarez Perez   80 74 81   235    +19
Katharina Hesse   77 78 82   237    +21
Olivia Tamburlini   85 76 80   241    +25

Sacred Heart   308 324 306   938    +74
Margot Rouquette   74 78 75   227    +11
Kailee Welch   78 79 73   230    +14
Chantal El Chaib   76 81 77   234    +18
Maya Robilio   80 86 83   249    +33
Jenise Nicholas   83 91 81   255    +39

Siena   334 329 322   985    +121
Manoela Barcellos   80 83 78   241    +25
Emily Nash   84 82 79   245    +29
Isabella Diaz   87 80 82   249    +33
Margot Osterman   87 84 84   255    +39
Jillian Barend   83 90 83   256    +40

Yale   289 300 295   884    +20
Ami Gianchandani   73 68 75   216   E
Alexis Kim   71 76 73   220    +4
Sophie Simon   70 79 75   224    +8
Coco Chai   75 79 72   226    +10
Kaitlyn Lee   77 77 75   229    +13
Amy Zhang#   83 91 85   259    +43

# Indicates individual player