Rollins College Golf
4/4/22-4/5/22 -- Lynn Invitational

4/4/22-4/5/22 -- Lynn Invitational
Boca Woods Country Club -- Boca Raton, Fla.
Par 72, 6023 yards -- 0 teams, 0 players

Barry   296 305 303   904    +40
Nina Klug   75 74 74   223    +7
Eve Marie Sapin   69 79 75   223    +7
Maria Cowan   77 75 76   228    +12
Giuliana Gomez   75 78 78   231    +15
Anais Fournier   79 78 79   236    +20

Dallas Baptist   295 288 293   876    +12
Julia Garcia   75 69 73   217    +1
Jordan Karrh   70 73 76   219    +3
Olivia Mitchell   72 79 71   222    +6
Faith DeLaGarza   79 74 73   226    +10
Jaycie Stewart   78 72 77   227    +11

Florida Southern   310 305 304   919    +55
Loren Perez   79 73 76   228    +12
Lacey Tucker   79 79 72   230    +14
Elizabeth Harding   75 80 78   233    +17
Nathalie Svensson   77 79 78   234    +18
Marissa Cardenas#   80 80 81   241    +25
Hanna Rizzolo   85 74 83   242    +26

Keiser   303 303 316   922    +58
Carolin Alblas   70 70 79   219    +3
Michela Tjan   75 72 77   224    +8
Serra Evrengil   82 81 76   239    +23
Deeya Aggarwal   80 80 84   244    +28
Deanna Confessore   78 87 84   249    +33

Lee   297 304 309   910    +46
Emily Felix   72 77 75   224    +8
Alex Naumovski   76 76 75   227    +11
Supuschaya Srinchant   73 73 82   228    +12
Lily Bloodworth   80 78 77   235    +19
Carson McKie   76 79 85   240    +24

Lynn   304 300 305   909    +45
Sara Ericsson   75 73 75   223    +7
Adriana Iribarren   76 74 79   229    +13
Maria Hoyos   76 79 76   231    +15
Camila Madariaga   78 74 80   232    +16
Alice Gatti   77 83 75   235    +19
Honor Keilty#   79 80 79   238    +22
Jenna Bayles#   87 80 84   251    +35

North Georgia   310 307 334   951    +87
Ellie Rippee   76 76 81   233    +17
Madeline Ananthasane   77 74 83   234    +18
Kennedy Noe   78 81 82   241    +25
Danielle Humphrey   79 76 90   245    +29
Lainey Panter#   89 78 79   246    +30
Jadin Ware   84 82 88   254    +38

Nova Southeastern   306 296 311   913    +49
Nicola Fall   77 73 75   225    +9
Ellen Ramstedt   77 73 75   225    +9
Hanna Ahlander   75 72 81   228    +12
Jimena Marques   77 79 80   236    +20
Haruka Muta#   69 85 85   239    +23
Ellen Andersson   79 78 84   241    +25

Palm Beach Atlantic   335 333 341   1009    +145
Mackenzie McCormack   82 81 79   242    +26
Jade Staudt   86 79 84   249    +33
Emme Lantis   79 86 89   254    +38
Isa Ugalde   88 87 89   264    +48
Elena Denny   95 89 90   274    +58

Rollins   299 300 310   909    +45
Carla Alvarez Perez   77 73 76   226    +10
Berni Villalba   73 76 78   227    +11
Elizabeth Kondal   77 75 77   229    +13
Liza Eubanks   75 78 79   232    +16
Olivia Tamburlini   74 76 82   232    +16

Saint Leo   307 309 314   930    +66
Francesca Santoni   79 69 77   225    +9
Synne Lauritzen   74 81 74   229    +13
Pia Perthen   81 78 82   241    +25
Casja Strandenberg   79 81 81   241    +25
Laurence Lamer   75 84 85   244    +28
Rose Morissette#   84 81 86   251    +35

Seminole State   293 296 318   907    +43
Grace Aromando   74 70 74   218    +2
Ayami Takahashi   75 76 75   226    +10
Tiana Eldem   79 75 84   238    +22
Minami Kudo   72 85 85   242    +26
Minori Nagano   72 75 wd   147

Tampa   304 304 303   911    +47
Emilie Bjorge   75 74 73   222    +6
Ana Maria Jiminez-Ri   74 75 81   230    +14
Ella Mason   82 78 74   234    +18
Emily Montagnino   78 77 79   234    +18
Laila Forstmane   77 84 77   238    +22

# Indicates individual player