Rollins College Golf
9/25/21-9/26/21 -- Princeton Invitational

9/25/21-9/26/21 -- Princeton Invitational
Springdale Golf Club -- Princeton, N.J.
Par 72, 6134 yards -- 0 teams, 0 players

Albany   307 290 293   890    +26
Amber Thornton   73 66 71   210    -6
Pasqualina Tartaglio   73 78 74   225    +9
Madison Walker   78 76 72   226    +10
Claudia Blochliger   83 73 76   232    +16
Katelin Richards   85 73 83   241    +25

Columbia   289 296 294   879    +15
Taylor Zeng   72 73 71   216   E
Alexis Florio   68 76 74   218    +2
Jennifer Wang   74 77 72   223    +7
Allison Paik   75 73 77   225    +9
Anne Walsh#   76 77 77   230    +14
Christine Shao   79 74 79   232    +16

Dartmouth   311 299 296   906    +42
Samantha Yao   77 72 74   223    +7
Katharine Sung   75 76 73   224    +8
Penelope Tir   79 74 72   225    +9
Claire Xu   80 77 77   234    +18
Marion Caldwell   101 101 98   300    +84

Fairleigh Dickinson   305 298 315   918    +54
Victoria Schroedl   76 72 79   227    +11
Nicola Smith   76 74 79   229    +13
Caterina Tatti   75 74 81   230    +14
Apichaya Chirakunako   78 78 76   232    +16
Haley Baker   82 79 83   244    +28
Kaitlyn You#   86 81 87   254    +38

Georgetown   298 297 308   903    +39
Megan Gromley   76 74 74   224    +8
Kaitlyn Lees   72 76 77   225    +9
Lauren May   74 72 80   226    +10
Elena Zheng   76 79 77   232    +16
Sophie Dalfonsi   78 75 81   234    +18

Harvard   296 292 311   899    +35
Isabella Gomez   74 73 74   221    +5
Catie Schermecker   76 72 79   227    +11
Meiyi Yan   75 75 77   227    +11
Anina Ku   71 75 82   228    +12
Chloe Royston   76 72 81   229    +13
Yoona Kim#   81 72 77   230    +14

Pennsylvania   312 299 312   923    +59
Mary Shin   74 71 74   219    +3
Leila Dizon#   74 79 74   227    +11
Selina Li   76 75 78   229    +13
Debby Chang   80 77 79   236    +20
Olivia Traynor   82 76 81   239    +23
Susan Xiao   83 wd wd   83

Princeton   288 280 296   864   E
Tiffany Kong   71 66 75   212    -4
Yu Kyung Kim   70 70 75   215    -1
Yanjun Liu   74 69 73   216   E
Sophie Siminoff   78 75 73   226    +10
Grace Ni   73 76 85   234    +18

Princeton B   304 299 296   899    +35
Kyung Eun Lee   73 72 72   217    +1
Caris Kim   75 77 75   227    +11
Emma Zhao   79 77 76   232    +16
Julia Kashimura   77 79 77   233    +17

Rollins   306 301 290   897    +33
Carla Alvarez Perez   75 75 72   222    +6
Katharina Hesse   75 75 74   224    +8
Elizabeth Kondal   83 76 70   229    +13
Berni Villalba   76 81 74   231    +15
Liza Eubanks   80 75 80   235    +19

Seton Hall   292 291 300   883    +19
Margot Bechadergue   69 76 72   217    +1
Sarah Fouratt   74 71 77   222    +6
Ginevra Zavagli   77 71 76   224    +8
Ludovica Busetto   72 76 80   228    +12
Ana Sarrias Pro   81 73 75   229    +13

St. John's   302 304 314   920    +56
Angelica Kusnowo   74 71 81   226    +10
Jessie Kweon   70 78 78   226    +10
Laia Barro#   74 80 77   231    +15
Cloe Clocchiatti   78 76 78   232    +16
Karen Beglin   81 79 78   238    +22
Andrea Sanchez   80 85 80   245    +29

Yale   296 289 300   885    +21
Coco Chai   74 72 72   218    +2
Kaitlyn Lee   75 73 73   221    +5
Sophie Simon   74 71 77   222    +6
Alexis Kim   73 73 78   224    +8
Daphne Chao#   76 76 81   233    +17
Ami Gianchandani   77 78 78   233    +17

# Indicates individual player