Rollins College Golf
10/25/21-10/26/21 -- Rollins Legends Invitational

10/25/21-10/26/21 -- Rollins Legends Invitational
Country Club of Orlando -- Orlando, Fla.
Par 72, 6082 yards -- 0 teams, 0 players

Barry   299 312 288   899    +35
Alice Gotbring   71 74 71   216   E
Eve Marie Sapin   77 77 71   225    +9
Nina Klug   74 83 71   228    +12
Sabrina Andolpho   77 78 75   230    +14
Alice Meziat   77 87 78   242    +26

Dallas Baptist   295 298 295   888    +24
Faith DeLaGarza   72 75 72   219    +3
Jordan Karrh   72 74 73   219    +3
Brandee Fleming#   74 74 76   224    +8
Julia Garcia   75 77 76   228    +12
Olivia Mitchell   76 72 82   230    +14
Jaycie Stewart   76 81 74   231    +15

Florida Southern   309 294 311   914    +50
Loren Perez   72 72 78   222    +6
Nathalie Svensson   79 73 78   230    +14
Marissa Cardenas   80 76 75   231    +15
Lacey Tucker   78 73 80   231    +15
Margeau Bonafe#   80 81 78   239    +23
Elizabeth Harding   83 86 87   256    +40

Lander   307 314 315   936    +72
Hannah Stephenson   75 77 76   228    +12
Caroline Hardee   75 82 75   232    +16
Alayna Fortenberry   80 76 79   235    +19
Ella Nilsson   77 82 85   244    +28
Gracie McCoy#   81 79 92   252    +36
Emily Beiers   85 79 93   257    +41

Lee   304 292 307   903    +39
Alex Naumovski   75 71 75   221    +5
Emma Pittman   80 72 73   225    +9
Supuschaya Srinchant   70 76 82   228    +12
Carson McKie   79 79 78   236    +20
Lily Bloodworth   83 73 81   237    +21

Lynn   295 291 304   890    +26
Sara Ericsson   68 73 74   215    -1
Alice Gatti   72 73 75   220    +4
Maria Hoyos   75 70 79   224    +8
Adriana Iribarren   80 79 77   236    +20
Camila Madariaga   83 75 78   236    +20

North Georgia   321 319 315   955    +91
Madeline Ananthasane   78 75 78   231    +15
Danielle Humphrey   79 81 79   239    +23
Lainey Panter#   81 79 79   239    +23
Ellie Rippee   79 81 79   239    +23
Jadin Ware   85 83 79   247    +31
Kennedy Noe   88 82 85   255    +39

Nova Southeastern   295 292 307   894    +30
Sofia Garcia Austt   72 72 78   222    +6
Ellen Andersson   74 74 75   223    +7
Nicola Fall   75 73 76   224    +8
Hanna Ahlander   74 73 78   225    +9
Haruka Muta#   72 76 79   227    +11
Jimena Marques   79 76 80   235    +19

Rollins   303 308 303   914    +50
Katharina Hesse#   74 76 70   220    +4
Jennifer Jung   74 78 74   226    +10
Carla Alvarez Perez   76 74 81   231    +15
Berni Villalba   76 83 72   231    +15
Elizabeth Kondal   77 79 76   232    +16
Liza Eubanks#   81 74 79   234    +18
Vee Thiara   79 77 81   237    +21
Olivia Tamburlini#   82 73 87   242    +26

Saint Leo   311 313 302   926    +62
Francesca Santoni   73 77 75   225    +9
Laurence Lamer   77 77 76   230    +14
Pia Perthen   81 78 73   232    +16
Casja Strandenberg   80 81 78   239    +23
Synne Lauritzen   81 81 80   242    +26
Louise Henningsson#   82 94 82   258    +42

Texas A&M - Commerce   309 305 300   914    +50
Sophie-Charlott Hemp   74 75 74   223    +7
Sarah Wongsinth   78 79 71   228    +12
Jordan Dusckas   80 75 76   231    +15
Michelle Becker   79 76 82   237    +21
Inma Ortiz Prieto   78 80 79   237    +21

Wingate   305 304 315   924    +60
Hailey McLaughlin   78 74 70   222    +6
Marie Schrader   72 77 80   229    +13
Mary Ma   79 76 82   237    +21
Madison Gorman   76 79 83   238    +22
Jess Brown   84 77 83   244    +28

# Indicates individual player