Rollins College Golf
Individual Results

Liza Eubanks
Katharina Hesse
Jennifer Jung
Elizabeth Kondal
Carla Alvarez Perez
Tove Rosengren
Olivia Tamburlini
Vee Thiara
Berni Villalba

 


 Liza Eubanks
 

Tournament Date(s) Rounds Scores Par Rank
Boston College Intercollegiate 9/20/21-9/21/21 3 76-81-78=235   +19   
Princeton Invitational 9/25/21-9/26/21 3 80-75-80=235   +19   
Rollins Legends Invitational 10/25/21-10/26/21 3 81-74-79=234   +18   
Lady Moc Golf Classic 2/21/22-2/22/22 3 81-82-77=240   +24   
Peggy Kirk Bell Memorial Invitational 3/14/22-3/15/22 3 77-81-85=243   +27   
Lynn Invitational 4/4/22-4/5/22 3 75-78-79=232   +16   
SEASON TOTALS 18 1419 Avg. 78.83 +7 -

 


 Katharina Hesse
 

Tournament Date(s) Rounds Scores Par Rank
Boston College Intercollegiate 9/20/21-9/21/21 3 77-78-82=237   +21   
Princeton Invitational 9/25/21-9/26/21 3 75-75-74=224   +8   
Edisto Island Invitational 10/10/21-10/12/21 3 74-74-74=222   +9   
Tar Heel Invitational 10/15/21-10/17/21 3 78-83-76=237   +21   
Rollins Legends Invitational 10/25/21-10/26/21 3 74-76-70=220   +4   
World Golf Invitational 2/7/22-2/8/22 2 73-82=155   +11   
Lady Moc Golf Classic 2/21/22-2/22/22 3 76-76-77=229   +13   
SSC Women's Champianship 4/10/22-4/12/22 3 81-72-74=227   +14   
SEASON TOTALS 23 1751 Avg. 76.13 +4 -

 


 Jennifer Jung
 

Tournament Date(s) Rounds Scores Par Rank
Edisto Island Invitational 10/10/21-10/12/21 3 71-70-75=216   +3   
Tar Heel Invitational 10/15/21-10/17/21 3 74-78-75=227   +11   
Rollins Legends Invitational 10/25/21-10/26/21 3 74-78-74=226   +10   
World Golf Invitational 2/7/22-2/8/22 2 78-79=157   +13   
Lady Moc Golf Classic 2/21/22-2/22/22 3 72-76-78=226   +10   
Peggy Kirk Bell Memorial Invitational 3/14/22-3/15/22 3 75-78-77=230   +14   
SEASON TOTALS 17 1282 Avg. 75.41 +4 -

 


 Elizabeth Kondal
 

Tournament Date(s) Rounds Scores Par Rank
Boston College Intercollegiate 9/20/21-9/21/21 3 77-78-77=232   +16   
Princeton Invitational 9/25/21-9/26/21 3 83-76-70=229   +13   
Edisto Island Invitational 10/10/21-10/12/21 3 75-68-74=217   +4   
Tar Heel Invitational 10/15/21-10/17/21 3 74-72-82=228   +12   
Rollins Legends Invitational 10/25/21-10/26/21 3 77-79-76=232   +16   
World Golf Invitational 2/7/22-2/8/22 2 73-70=143   -1   
Lady Moc Golf Classic 2/21/22-2/22/22 3 77-72-75=224   +8   
Peggy Kirk Bell Memorial Invitational 3/14/22-3/15/22 3 80-80-77=237   +21   
Lynn Invitational 4/4/22-4/5/22 3 77-75-77=229   +13   
SSC Women's Champianship 4/10/22-4/12/22 3 73-78-74=225   +12   
SEASON TOTALS 29 2196 Avg. 75.72 +4 -

 


 Carla Alvarez Perez
 

Tournament Date(s) Rounds Scores Par Rank
Boston College Intercollegiate 9/20/21-9/21/21 3 80-74-81=235   +19   
Princeton Invitational 9/25/21-9/26/21 3 75-75-72=222   +6   
Edisto Island Invitational 10/10/21-10/12/21 3 71-71-73=215   +2   
Tar Heel Invitational 10/15/21-10/17/21 3 82-71-76=229   +13   
Rollins Legends Invitational 10/25/21-10/26/21 3 76-74-81=231   +15   
World Golf Invitational 2/7/22-2/8/22 2 73-80=153   +9   
Lady Moc Golf Classic 2/21/22-2/22/22 3 70-77-74=221   +5   
Peggy Kirk Bell Memorial Invitational 3/14/22-3/15/22 3 78-83-83=244   +28   
Lynn Invitational 4/4/22-4/5/22 3 77-73-76=226   +10   
SSC Women's Champianship 4/10/22-4/12/22 3 74-71-76=221   +8   
SEASON TOTALS 29 2197 Avg. 75.76 +4 -

 


 Tove Rosengren
 

Tournament Date(s) Rounds Scores Par Rank
Peggy Kirk Bell Memorial Invitational 3/14/22-3/15/22 3 86-82-82=250   +34   
SEASON TOTALS 3 250 Avg. 83.33 +11 -

 


 Olivia Tamburlini
 

Tournament Date(s) Rounds Scores Par Rank
Boston College Intercollegiate 9/20/21-9/21/21 3 85-76-80=241   +25   
Rollins Legends Invitational 10/25/21-10/26/21 3 82-73-87=242   +26   
Lady Moc Golf Classic 2/21/22-2/22/22 3 80-73-73=226   +10   
Peggy Kirk Bell Memorial Invitational 3/14/22-3/15/22 3 79-84-83=246   +30   
Lynn Invitational 4/4/22-4/5/22 3 74-76-82=232   +16   
SSC Women's Champianship 4/10/22-4/12/22 3 78-76-75=229   +16   
SEASON TOTALS 18 1416 Avg. 78.67 +7 -

 


 Vee Thiara
 

Tournament Date(s) Rounds Scores Par Rank
Rollins Legends Invitational 10/25/21-10/26/21 3 79-77-81=237   +21   
World Golf Invitational 2/7/22-2/8/22 2 76-76=152   +8   
SEASON TOTALS 5 389 Avg. 77.80 +6 -

 


 Berni Villalba
 

Tournament Date(s) Rounds Scores Par Rank
Princeton Invitational 9/25/21-9/26/21 3 76-81-74=231   +15   
Edisto Island Invitational 10/10/21-10/12/21 3 74-72-72=218   +5   
Tar Heel Invitational 10/15/21-10/17/21 3 75-74-76=225   +9   
Rollins Legends Invitational 10/25/21-10/26/21 3 76-83-72=231   +15   
Lady Moc Golf Classic 2/21/22-2/22/22 3 80-78-75=233   +17   
Peggy Kirk Bell Memorial Invitational 3/14/22-3/15/22 3 73-79-81=233   +17   
Lynn Invitational 4/4/22-4/5/22 3 73-76-78=227   +11   
SSC Women's Champianship 4/10/22-4/12/22 3 78-71-73=222   +9   
SEASON TOTALS 24 1820 Avg. 75.83 +4 -