Rollins College Golf
Team Results

9/20/21-9/21/21 -- Boston College Intercollegiate
Blue Hill Country Club -- Canton, Mass
Par 72, 6137 yards -- 0 teams, 0 players
Rollins   310 306 316   932    +68
Elizabeth Kondal   77 78 77   232    +16
Liza Eubanks   76 81 78   235    +19
Carla Alvarez Perez   80 74 81   235    +19
Katharina Hesse   77 78 82   237    +21
Olivia Tamburlini   85 76 80   241    +25

9/25/21-9/26/21 -- Princeton Invitational
Springdale Golf Club -- Princeton, N.J.
Par 72, 6134 yards -- 0 teams, 0 players
Rollins   306 301 290   897    +33
Carla Alvarez Perez   75 75 72   222    +6
Katharina Hesse   75 75 74   224    +8
Elizabeth Kondal   83 76 70   229    +13
Berni Villalba   76 81 74   231    +15
Liza Eubanks   80 75 80   235    +19

10/10/21-10/12/21 -- Edisto Island Invitational
The Plantation Course at Edisto -- Edisto Island, S.C.
Par 71, 5980 yards -- 0 teams, 0 players
Rollins   290 281 293   864    +12
Carla Alvarez Perez   71 71 73   215    +2
Jennifer Jung   71 70 75   216    +3
Elizabeth Kondal   75 68 74   217    +4
Berni Villalba   74 72 72   218    +5
Katharina Hesse   74 74 74   222    +9

10/15/21-10/17/21 -- Tar Heel Invitational
UNC Finley Golf Course -- Chapel Hill, N.C.
Par 72, 6393 yards -- 0 teams, 0 players
Rollins   301 295 303   899    +35
Berni Villalba   75 74 76   225    +9
Jennifer Jung   74 78 75   227    +11
Elizabeth Kondal   74 72 82   228    +12
Carla Alvarez Perez   82 71 76   229    +13
Katharina Hesse   78 83 76   237    +21

10/25/21-10/26/21 -- Rollins Legends Invitational
Country Club of Orlando -- Orlando, Fla.
Par 72, 6082 yards -- 0 teams, 0 players
Rollins   303 308 303   914    +50
Katharina Hesse#   74 76 70   220    +4
Jennifer Jung   74 78 74   226    +10
Carla Alvarez Perez   76 74 81   231    +15
Berni Villalba   76 83 72   231    +15
Elizabeth Kondal   77 79 76   232    +16
Liza Eubanks#   81 74 79   234    +18
Vee Thiara   79 77 81   237    +21
Olivia Tamburlini#   82 73 87   242    +26

2/7/22-2/8/22 -- World Golf Invitational
Slammer and Squire -- St. Augustine, Fla.
Par 72, 6049 yards -- 0 teams, 0 players
 
Rollins   295 305   600    +24
Elizabeth Kondal   73 70   143    -1
Vee Thiara   76 76   152    +8
Carla Alvarez Perez   73 80   153    +9
Katharina Hesse   73 82   155    +11
Jennifer Jung   78 79   157    +13

2/21/22-2/22/22 -- Lady Moc Golf Classic
Grasslands Golf and Country Club -- Lakeland, Fla.
Par 72, 6100 yards -- 0 teams, 0 players
Rollins   303 298 297   898    +34
Carla Alvarez Perez   70 77 74   221    +5
Elizabeth Kondal   77 72 75   224    +8
Jennifer Jung#   72 76 78   226    +10
Olivia Tamburlini   80 73 73   226    +10
Katharina Hesse   76 76 77   229    +13
Berni Villalba   80 78 75   233    +17
Liza Eubanks#   81 82 77   240    +24

3/14/22-3/15/22 -- Peggy Kirk Bell Memorial Invitational
Orange Tree Golf Club -- Orlando, Fla.
Par 72, 6067 yards -- 0 teams, 0 players
Rollins   305 320 318   943    +79
Jennifer Jung   75 78 77   230    +14
Berni Villalba   73 79 81   233    +17
Elizabeth Kondal   80 80 77   237    +21
Liza Eubanks#   77 81 85   243    +27
Carla Alvarez Perez   78 83 83   244    +28
Olivia Tamburlini   79 84 83   246    +30
Tove Rosengren#   86 82 82   250    +34

4/4/22-4/5/22 -- Lynn Invitational
Boca Woods Country Club -- Boca Raton, Fla.
Par 72, 6023 yards -- 0 teams, 0 players
Rollins   299 300 310   909    +45
Carla Alvarez Perez   77 73 76   226    +10
Berni Villalba   73 76 78   227    +11
Elizabeth Kondal   77 75 77   229    +13
Liza Eubanks   75 78 79   232    +16
Olivia Tamburlini   74 76 82   232    +16

4/10/22-4/12/22 -- SSC Women's Champianship
Plantation Bay Golf and Country Club -- Lakeland, Fla.
Par 71, 5945 yards -- 0 teams, 0 players
Rollins   303 290 296   889    +37
Carla Alvarez Perez   74 71 76   221    +8
Berni Villalba   78 71 73   222    +9
Elizabeth Kondal   73 78 74   225    +12
Katharina Hesse   81 72 74   227    +14
Olivia Tamburlini   78 76 75   229    +16

# Indicates individual player