| Alabama | 286 | 287 | 289 | 862 | -2 |
| Benedetta Moresco | 68 | 72 | 70 | 210 | -6 |
| Polly Mack | 72 | 69 | 70 | 211 | -5 |
| Emilie Overas | 72 | 70 | 78 | 220 | +4 |
| Sarah Edwards | 74 | 77 | 74 | 225 | +9 |
| Angelica Moresco | wd | 76 | 75 | 151 |
| Clemson | 285 | 280 | 292 | 857 | -7 |
| Melena Barrientos | 70 | 66 | 74 | 210 | -6 |
| Ivy Shepherd | 72 | 69 | 69 | 210 | -6 |
| Savannah Grewal | 71 | 73 | 74 | 218 | +2 |
| Callista Rice | 72 | 72 | 77 | 221 | +5 |
| Lindsay May | 84 | 75 | 75 | 234 | +18 |
| Duke | 286 | 287 | 290 | 863 | -1 |
| Erica Shepherd | 66 | 70 | 70 | 206 | -10 |
| Anne Chen | 70 | 73 | 71 | 214 | -2 |
| Rylie Heflin | 74 | 70 | 77 | 221 | +5 |
| Phoebe Brinker | 76 | 74 | 72 | 222 | +6 |
| Megan Furtney | 83 | 76 | 80 | 239 | +23 |
| Furman | 290 | 295 | 286 | 871 | +7 |
| Anna Morgan | 71 | 71 | 69 | 211 | -5 |
| Sophia Burnett | 72 | 75 | 74 | 221 | +5 |
| Savannah Hylton | 77 | 74 | 71 | 222 | +6 |
| Sarah-Eve Rheaume | 70 | 75 | 79 | 224 | +8 |
| Kyra Cox | 78 | 75 | 72 | 225 | +9 |
| Kentucky | 284 | 290 | 289 | 863 | -1 |
| Jensen Castle | 73 | 69 | 70 | 212 | -4 |
| Marissa Wenzler | 69 | 77 | 70 | 216 | E |
| Maria Villanueva | 74 | 71 | 72 | 217 | +1 |
| Laney Frye | 68 | 73 | 77 | 218 | +2 |
| Marta Lopez Echevarr | 82 | 77 | 79 | 238 | +22 |
| Maryland | 299 | 291 | 285 | 875 | +11 |
| Maria Vittoria Corbi | 71 | 71 | 71 | 213 | -3 |
| Patrice Mackova | 72 | 73 | 69 | 214 | -2 |
| Panassaya Somchit | 76 | 72 | 69 | 217 | +1 |
| Angela Garvin | 80 | 75 | 77 | 232 | +16 |
| Karla Vazquez Setz | 83 | 77 | 76 | 236 | +20 |
| Michigan | 285 | 285 | 296 | 866 | +2 |
| Hailey Borja | 71 | 68 | 71 | 210 | -6 |
| Ashley Lau | 70 | 75 | 72 | 217 | +1 |
| Monet Chun | 72 | 72 | 74 | 218 | +2 |
| Anika Day | 72 | 72 | 81 | 225 | +9 |
| Mikaela Schultz | 73 | 73 | 79 | 225 | +9 |
| Michigan State | 296 | 285 | 292 | 873 | +9 |
| Haylin Harris# | 69 | 72 | 74 | 215 | -1 |
| Leila Raines | 76 | 71 | 70 | 217 | +1 |
| Brooke Biermann | 75 | 73 | 71 | 219 | +3 |
| Valery Plata | 74 | 71 | 74 | 219 | +3 |
| Valentina Rossi | 75 | 70 | 77 | 222 | +6 |
| Nina Rossi | 72 | 77 | 79 | 228 | +12 |
| Mississippi State | 293 | 284 | 291 | 868 | +4 |
| Julia Lopez Ramirez | 71 | 70 | 70 | 211 | -5 |
| hannah Levi | 74 | 68 | 73 | 215 | -1 |
| Abbey Daniel | 77 | 72 | 73 | 222 | +6 |
| Blair Stockett | 72 | 74 | 78 | 224 | +8 |
| Lauren Miller | 76 | 77 | 75 | 228 | +12 |
| North Carolina | 289 | 288 | 293 | 870 | +6 |
| Kayla Smith | 69 | 71 | 71 | 211 | -5 |
| Krista Junkkari | 70 | 68 | 78 | 216 | E |
| Crista Izuzquiza | 77 | 73 | 72 | 222 | +6 |
| Stephany Kim | 73 | 76 | 74 | 223 | +7 |
| Natalia Aseguinolaza | 77 | 77 | 76 | 230 | +14 |
| North Carolina B | 300 | 309 | 318 | 927 | +63 |
| Nicole Lu | 71 | 77 | 78 | 226 | +10 |
| Aleks Golde | 74 | 73 | 80 | 227 | +11 |
| Nicole Adam | 79 | 78 | 79 | 236 | +20 |
| Riley Quartermain | 76 | 81 | 81 | 238 | +22 |
| North Carolina State | 295 | 293 | 288 | 876 | +12 |
| Lauren Olivares | 73 | 72 | 72 | 217 | +1 |
| Natalie Ambruester | 77 | 74 | 70 | 221 | +5 |
| Isabel Amezcua | 73 | 77 | 72 | 222 | +6 |
| Lea Klimentova | 74 | 74 | 74 | 222 | +6 |
| Inja Fric | 75 | 73 | 77 | 225 | +9 |
| Ohio State | 298 | 291 | 289 | 878 | +14 |
| Aneka Seumanutafa | 75 | 72 | 68 | 215 | -1 |
| Faith Choi | 74 | 72 | 70 | 216 | E |
| Jillian Bourdage | 71 | 72 | 75 | 218 | +2 |
| Skylar Thompson | 78 | 75 | 76 | 229 | +13 |
| Kristin Jamieson | 78 | 76 | 77 | 231 | +15 |
| Rollins | 301 | 295 | 303 | 899 | +35 |
| Berni Villalba | 75 | 74 | 76 | 225 | +9 |
| Jennifer Jung | 74 | 78 | 75 | 227 | +11 |
| Elizabeth Kondal | 74 | 72 | 82 | 228 | +12 |
| Carla Alvarez Perez | 82 | 71 | 76 | 229 | +13 |
| Katharina Hesse | 78 | 83 | 76 | 237 | +21 |
| SMU | 297 | 294 | 298 | 889 | +25 |
| Ashley Chow | 73 | 72 | 72 | 217 | +1 |
| Serena Shah | 73 | 73 | 76 | 222 | +6 |
| Madi Olson | 76 | 72 | 80 | 228 | +12 |
| Kennedy Pedigo | 77 | 78 | 73 | 228 | +12 |
| Katie James | 75 | 77 | 77 | 229 | +13 |
| UNC Wilmington | 295 | 293 | 302 | 890 | +26 |
| Mallory Fobes | 74 | 72 | 73 | 219 | +3 |
| Malu Brinker | 75 | 73 | 73 | 221 | +5 |
| Phu Khine | 73 | 73 | 80 | 226 | +10 |
| Anna Wills | 77 | 75 | 76 | 228 | +12 |
| Deborah Spair | 73 | 76 | 81 | 230 | +14 |
| Vanderbilt | 286 | 287 | 297 | 870 | +6 |
| Celina Sattelkau | 70 | 70 | 74 | 214 | -2 |
| Tess Davenport | 70 | 73 | 72 | 215 | -1 |
| Virginie Ding | 73 | 72 | 75 | 220 | +4 |
| Louise Yu | 73 | 75 | 76 | 224 | +8 |
| Ariel Yu | 77 | 72 | 81 | 230 | +14 |
| Virginia Tech | 282 | 282 | 295 | 859 | -5 |
| Becca DiNunzio | 73 | 66 | 71 | 210 | -6 |
| Emiy Mahar | 69 | 70 | 72 | 211 | -5 |
| Keera Foocharoen | 73 | 70 | 77 | 220 | +4 |
| Symone Henriques | 69 | 76 | 75 | 220 | +4 |
| Ginnie Lee | 71 | 76 | 78 | 225 | +9 |
| Wake Forest | 283 | 277 | 287 | 847 | -17 |
| Rachel Kuehn | 70 | 63 | 72 | 205 | -11 |
| Mimi Rhodes | 71 | 70 | 72 | 213 | -3 |
| Vanessa Knecht# | 72 | 73 | 69 | 214 | -2 |
| Carolina Lopez-Chaca | 70 | 72 | 72 | 214 | -2 |
| Virunpat Olankitkunc | 72 | 72 | 71 | 215 | -1 |
| Lauren Walsh | 73 | 72 | 73 | 218 | +2 |
# Indicates individual player