Rollins College Golf
2/7/22-2/8/22 -- World Golf Invitational

Slammer and Squire
St. Augustine, Fla.
Dates: 2/7/22-2/8/22
Par 72, 6049 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Nova Southeastern   290  287  577   +1
 Saint Leo   296  286  582   +6
 Rollins   295  305  600   +24
 Limestone   299  303  602   +26
 Tampa   301  311  612   +36
 Florida Southern   306  312  618   +42
 Embry-Riddle   310  309  619   +43
 Columbus State   308  312  620   +44
 Lander   307  315  622   +46
 Flagler   314  310  624   +48
 Montevallo   317  312  629   +53
 UNC Pembroke   314  315  629   +53
 West Florida   320  316  636   +60
 Queens   325  319  644   +68
 Young Harris   331  321  652   +76
 Mount Olive   329  327  656   +80
 Cameron   324  335  659   +83
 East Florida State   333  328  661   +85
 Palm Beach Atlantic   325  343  668   +92
 Converse   332  347  679   +103
 Coker   349  344  693   +117



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 Francesca Santoni  Saint Leo   72  69  141   -3
 Hanna Ahlander  Nova Southeastern   70  72  142   -2
 Ellen Andersson  Nova Southeastern   72  71  143   -1
 Ebba Hellman  Limestone   71  72  143   -1
 Elizabeth Kondal  Rollins   73  70  143   -1
 Taylor Oberparleiter  Limestone   72  72  144   E
 Pia Perthen  Saint Leo   72  73  145   +1
 Maddie Krueger  Columbus State   77  70  147   +3
 Jimena Marques  Nova Southeastern   77  70  147   +3
 Sofia Garcia Austt  Nova Southeastern   74  74  148   +4
 Laurence Lamer  Saint Leo   76  72  148   +4
 Synne Lauritzen  Saint Leo   76  72  148   +4
 Ana Maria Jiminez-Ri  Tampa   74  75  149   +5
 Hannah Stephenson  Lander   73  76  149   +5
 Gracie McCoy  Lander   72  78  150   +6
 Caterina Olivieri  Montevallo   73  77  150   +6
 Jan Browne  Flagler   75  76  151   +7
 Mackenzie Dieter  Embry-Riddle   75  76  151   +7
 Nicola Fall  Nova Southeastern   75  76  151   +7
 Georgia Page  UNC Pembroke   77  74  151   +7
 Maria Morales  Limestone   75  77  152   +8
 Vee Thiara  Rollins   76  76  152   +8
 Meredith Bennett  Montevallo   74  79  153   +9
 Laila Forstmane  Tampa   76  77  153   +9
 Kelly Harris  Embry-Riddle   75  78  153   +9
 Carla Alvarez Perez  Rollins   73  80  153   +9
 Haruka Muta  Nova Southeastern   74  80  154   +10
 Loren Perez  Florida Southern   80  74  154   +10
 Emilie Bjorge  Tampa   75  80  155   +11
 Selina Budde  Columbus State   77  78  155   +11
 Katharina Hesse  Rollins   73  82  155   +11
 Emily Montagnino  Tampa   76  79  155   +11
 Emelia Pack  Queens   77  78  155   +11
 Marietta Ruhl  Flagler   76  79  155   +11
 Nathalie Svensson  Florida Southern   75  80  155   +11
 Toni Blackwell  UNC Pembroke   78  78  156   +12
 Sophia Dieter  Embry-Riddle   80  76  156   +12
 Solange Gomez  West Florida   80  76  156   +12
 Emma Leclercq  Mount Olive   80  76  156   +12
 Hanna Rizzolo  Florida Southern   76  80  156   +12
 Beryl Giletti  Columbus State   78  79  157   +13
 Jennifer Jung  Rollins   78  79  157   +13
 Rose Morissette  Saint Leo   79  78  157   +13
 Vivien Roesner  Flagler   81  76  157   +13
 Lacey Tucker  Florida Southern   75  82  157   +13
 Sophie Wheeler  Flagler   79  78  157   +13
 Linn Andersson  Mount Olive   80  78  158   +14
 Elizabeth Harding  Florida Southern   80  78  158   +14
 Brianna Ferrell  Florida Southern   79  80  159   +15
 Amelia Millie Lawson  Embry-Riddle   80  79  159   +15
 Ella Mason  Tampa   78  81  159   +15
 Samantha DeBusk  UNC Pembroke   79  81  160   +16
 Victoria Libaak  Columbus State   76  84  160   +16
 Gerdur Ragnarsdottir  Cameron   81  79  160   +16
 Peyton Rich  Young Harris   77  83  160   +16
 Iona Roska  Cameron   80  80  160   +16
 Ronja Taipale  West Florida   78  82  160   +16
 Ana Gray  Queens   83  78  161   +17
 Sydney Grimes  Converse   83  78  161   +17
 Caroline Hardee  Lander   79  82  161   +17
 Kenzie Heba  West Florida   79  82  161   +17
 Fernanda Lacaz  Flagler   81  80  161   +17
 Sloane Siebert  Flagler   79  82  161   +17
 Anna Asphamn  Flagler   79  83  162   +18
 Amanda Hamrin  UNC Pembroke   80  82  162   +18
 Alegria Lopez  West Florida   83  79  162   +18
 Mackenzie McCormack  Palm Beach Atlantic   77  85  162   +18
 Ella Nilsson  Lander   83  79  162   +18
 Alia Scotka  West Florida   83  79  162   +18
 Paula Bermejo  Montevallo   86  77  163   +19
 Louise Henningsson  Saint Leo   80  83  163   +19
 Morela Boyd  East Florida State   86  78  164   +20
 Lillian Carine  Queens   82  82  164   +20
 Olivia Erwin  Limestone   82  82  164   +20
 Estelle Ingram  Montevallo   85  79  164   +20
 Hedvig Schjetne  Limestone   81  83  164   +20
 Jade Staudt  Palm Beach Atlantic   76  88  164   +20
 Ana Thorne  Columbus State   87  77  164   +20
 Emma Anderson  Young Harris   91  74  165   +21
 Charleigh Hodges  Queens   84  81  165   +21
 Paula Valdivia  Embry-Riddle   83  82  165   +21
 Emma Agermo  Young Harris   88  78  166   +22
 Ashley Davis  Cameron   78  88  166   +22
 Gabrielle Fernandez  East Florida State   78  89  167   +23
 Delia Timpy  East Florida State   81  86  167   +23
 Jenna Wade  Coker   82  85  167   +23
 Erica Andersson  Young Harris   82  86  168   +24
 Caitlyn Cash  Lander   84  85  169   +25
 Macall Miller  Montevallo   85  84  169   +25
 Phai Inpan  Converse   84  86  170   +26
 Emme Lantis  Palm Beach Atlantic   89  81  170   +26
 Olivia Timpy  East Florida State   88  82  170   +26
 Victoria Morelli  Mount Olive   84  87  171   +27
 Grace Olmstead  Mount Olive   85  86  171   +27
 Jordan White  Coker   87  84  171   +27
 Elena Denny  Palm Beach Atlantic   83  89  172   +28
 Connor Johnson  Young Harris   84  88  172   +28
 Lizzie Madden  Converse   82  90  172   +28
 Ellie Fellers  Cameron   85  88  173   +29
 Marybeth McGuire  Embry-Riddle   84  90  174   +30
 Jasmine Yang  East Florida State   92  82  174   +30
 Haylie George  Coker   87  88  175   +31
 Elise Davies  Mount Olive   87  89  176   +32
 Peyton Gillespie  Queens   83  93  176   +32
 Amelia Myers  Converse   83  93  176   +32
 Lora Ledbetter  Coker   93  87  180   +36
 Emma Englefield  Cameron   92  89  181   +37
 Kylie Turner  Flagler   94  90  184   +40
 Bailey Knaggs  Palm Beach Atlantic   116  113  229   +85
 Emma Reid  Converse   wd  wd DNF
 Elizabeth Ritchie  UNC Pembroke   wd  wd DNF



 Team-by-Team Results
 

2/7/22-2/8/22 -- World Golf Invitational
Slammer and Squire -- St. Augustine, Fla.
Par 72, 6049 yards -- 0 teams, 0 players

 
Cameron   324 335   659    +83
Gerdur Ragnarsdottir   81 79   160    +16
Iona Roska   80 80   160    +16
Ashley Davis   78 88   166    +22
Ellie Fellers   85 88   173    +29
Emma Englefield   92 89   181    +37

 
Coker   349 344   693    +117
Jenna Wade   82 85   167    +23
Jordan White   87 84   171    +27
Haylie George   87 88   175    +31
Lora Ledbetter   93 87   180    +36

 
Columbus State   308 312   620    +44
Maddie Krueger   77 70   147    +3
Selina Budde   77 78   155    +11
Beryl Giletti   78 79   157    +13
Victoria Libaak   76 84   160    +16
Ana Thorne   87 77   164    +20

 
Converse   332 347   679    +103
Sydney Grimes   83 78   161    +17
Phai Inpan   84 86   170    +26
Lizzie Madden   82 90   172    +28
Amelia Myers   83 93   176    +32
Emma Reid  

 
East Florida State   333 328   661    +85
Morela Boyd   86 78   164    +20
Gabrielle Fernandez   78 89   167    +23
Delia Timpy   81 86   167    +23
Olivia Timpy   88 82   170    +26
Jasmine Yang   92 82   174    +30

 
Embry-Riddle   310 309   619    +43
Mackenzie Dieter   75 76   151    +7
Kelly Harris   75 78   153    +9
Sophia Dieter   80 76   156    +12
Amelia Millie Lawson   80 79   159    +15
Paula Valdivia#   83 82   165    +21
Marybeth McGuire   84 90   174    +30

 
Flagler   314 310   624    +48
Jan Browne   75 76   151    +7
Marietta Ruhl#   76 79   155    +11
Vivien Roesner   81 76   157    +13
Sophie Wheeler   79 78   157    +13
Fernanda Lacaz   81 80   161    +17
Sloane Siebert#   79 82   161    +17
Anna Asphamn   79 83   162    +18
Kylie Turner#   94 90   184    +40

 
Florida Southern   306 312   618    +42
Loren Perez   80 74   154    +10
Nathalie Svensson   75 80   155    +11
Hanna Rizzolo   76 80   156    +12
Lacey Tucker   75 82   157    +13
Elizabeth Harding   80 78   158    +14
Brianna Ferrell#   79 80   159    +15

 
Lander   307 315   622    +46
Hannah Stephenson   73 76   149    +5
Gracie McCoy   72 78   150    +6
Caroline Hardee   79 82   161    +17
Ella Nilsson   83 79   162    +18
Caitlyn Cash   84 85   169    +25

 
Limestone   299 303   602    +26
Ebba Hellman   71 72   143    -1
Taylor Oberparleiter   72 72   144   E
Maria Morales   75 77   152    +8
Olivia Erwin   82 82   164    +20
Hedvig Schjetne   81 83   164    +20

 
Montevallo   317 312   629    +53
Caterina Olivieri   73 77   150    +6
Meredith Bennett   74 79   153    +9
Paula Bermejo   86 77   163    +19
Estelle Ingram   85 79   164    +20
Macall Miller   85 84   169    +25

 
Mount Olive   329 327   656    +80
Emma Leclercq   80 76   156    +12
Linn Andersson   80 78   158    +14
Victoria Morelli   84 87   171    +27
Grace Olmstead   85 86   171    +27
Elise Davies   87 89   176    +32

 
Nova Southeastern   290 287   577    +1
Hanna Ahlander   70 72   142    -2
Ellen Andersson   72 71   143    -1
Jimena Marques   77 70   147    +3
Sofia Garcia Austt   74 74   148    +4
Nicola Fall#   75 76   151    +7
Haruka Muta   74 80   154    +10

 
Palm Beach Atlantic   325 343   668    +92
Mackenzie McCormack   77 85   162    +18
Jade Staudt   76 88   164    +20
Emme Lantis   89 81   170    +26
Elena Denny   83 89   172    +28
Bailey Knaggs   116 113   229    +85

 
Queens   325 319   644    +68
Emelia Pack   77 78   155    +11
Ana Gray   83 78   161    +17
Lillian Carine   82 82   164    +20
Charleigh Hodges   84 81   165    +21
Peyton Gillespie   83 93   176    +32

 
Rollins   295 305   600    +24
Elizabeth Kondal   73 70   143    -1
Vee Thiara   76 76   152    +8
Carla Alvarez Perez   73 80   153    +9
Katharina Hesse   73 82   155    +11
Jennifer Jung   78 79   157    +13

 
Saint Leo   296 286   582    +6
Francesca Santoni   72 69   141    -3
Pia Perthen   72 73   145    +1
Laurence Lamer   76 72   148    +4
Synne Lauritzen   76 72   148    +4
Rose Morissette   79 78   157    +13
Louise Henningsson#   80 83   163    +19

 
Tampa   301 311   612    +36
Ana Maria Jiminez-Ri   74 75   149    +5
Laila Forstmane   76 77   153    +9
Emilie Bjorge   75 80   155    +11
Emily Montagnino   76 79   155    +11
Ella Mason   78 81   159    +15

 
UNC Pembroke   314 315   629    +53
Georgia Page   77 74   151    +7
Toni Blackwell   78 78   156    +12
Samantha DeBusk   79 81   160    +16
Amanda Hamrin   80 82   162    +18
Elizabeth Ritchie  

 
West Florida   320 316   636    +60
Solange Gomez   80 76   156    +12
Ronja Taipale   78 82   160    +16
Kenzie Heba   79 82   161    +17
Alegria Lopez   83 79   162    +18
Alia Scotka   83 79   162    +18

 
Young Harris   331 321   652    +76
Peyton Rich   77 83   160    +16
Emma Anderson   91 74   165    +21
Emma Agermo   88 78   166    +22
Erica Andersson   82 86   168    +24
Connor Johnson   84 88   172    +28

# Indicates individual player



 AP-Style Tournament Results
 

World Golf Invitational
Slammer and Squire
St. Augustine, Fla.
Dates: 2/7/22-2/8/22
Par 72, 6049 yards

Fin.  Top 20 teams                     Scores    Total    Par 
      Nova Southeastern..............  290  287    577     +1
      Saint Leo......................  296  286    582     +6
      Rollins........................  295  305    600    +24
      Limestone......................  299  303    602    +26
      Tampa..........................  301  311    612    +36
      Florida Southern...............  306  312    618    +42
      Embry-Riddle...................  310  309    619    +43
      Columbus State.................  308  312    620    +44
      Lander.........................  307  315    622    +46
      Flagler........................  314  310    624    +48
      Montevallo.....................  317  312    629    +53
      UNC Pembroke...................  314  315    629    +53
      West Florida...................  320  316    636    +60
      Queens.........................  325  319    644    +68
      Young Harris...................  331  321    652    +76
      Mount Olive....................  329  327    656    +80
      Cameron........................  324  335    659    +83
      East Florida State.............  333  328    661    +85
      Palm Beach Atlantic............  325  343    668    +92
      Converse.......................  332  347    679   +103
      Coker..........................  349  344    693   +117


Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Francesca Santoni.... Saint Leo......................   72   69    141     -3
      Hanna Ahlander....... Nova Southeastern..............   70   72    142     -2
      Ellen Andersson...... Nova Southeastern..............   72   71    143     -1
      Ebba Hellman......... Limestone......................   71   72    143     -1
      Elizabeth Kondal..... Rollins........................   73   70    143     -1
      Taylor Oberparleiter. Limestone......................   72   72    144      E
      Pia Perthen.......... Saint Leo......................   72   73    145     +1
      Maddie Krueger....... Columbus State.................   77   70    147     +3
      Jimena Marques....... Nova Southeastern..............   77   70    147     +3
      Sofia Garcia Austt... Nova Southeastern..............   74   74    148     +4
      Laurence Lamer....... Saint Leo......................   76   72    148     +4
      Synne Lauritzen...... Saint Leo......................   76   72    148     +4
      Ana Maria Jiminez-Ri. Tampa..........................   74   75    149     +5
      Hannah Stephenson.... Lander.........................   73   76    149     +5
      Gracie McCoy......... Lander.........................   72   78    150     +6
      Caterina Olivieri.... Montevallo.....................   73   77    150     +6
      Jan Browne........... Flagler........................   75   76    151     +7
      Mackenzie Dieter..... Embry-Riddle...................   75   76    151     +7
      Nicola Fall.......... Nova Southeastern..............   75   76    151     +7
      Georgia Page......... UNC Pembroke...................   77   74    151     +7
      Maria Morales........ Limestone......................   75   77    152     +8
      Vee Thiara........... Rollins........................   76   76    152     +8
      Meredith Bennett..... Montevallo.....................   74   79    153     +9
      Laila Forstmane...... Tampa..........................   76   77    153     +9
      Kelly Harris......... Embry-Riddle...................   75   78    153     +9
      Carla Alvarez Perez.. Rollins........................   73   80    153     +9
      Haruka Muta.......... Nova Southeastern..............   74   80    154    +10
      Loren Perez.......... Florida Southern...............   80   74    154    +10

World Golf Invitational
Slammer and Squire
St. Augustine, Fla.
Dates: 2/7/22-2/8/22
Par 72, 6049 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Emilie Bjorge........ Tampa..........................   75   80    155    +11
      Selina Budde......... Columbus State.................   77   78    155    +11
      Katharina Hesse...... Rollins........................   73   82    155    +11
      Emily Montagnino..... Tampa..........................   76   79    155    +11
      Emelia Pack.......... Queens.........................   77   78    155    +11
      Marietta Ruhl........ Flagler........................   76   79    155    +11
      Nathalie Svensson.... Florida Southern...............   75   80    155    +11
      Toni Blackwell....... UNC Pembroke...................   78   78    156    +12
      Sophia Dieter........ Embry-Riddle...................   80   76    156    +12
      Solange Gomez........ West Florida...................   80   76    156    +12
      Emma Leclercq........ Mount Olive....................   80   76    156    +12
      Hanna Rizzolo........ Florida Southern...............   76   80    156    +12
      Beryl Giletti........ Columbus State.................   78   79    157    +13
      Jennifer Jung........ Rollins........................   78   79    157    +13
      Rose Morissette...... Saint Leo......................   79   78    157    +13
      Vivien Roesner....... Flagler........................   81   76    157    +13
      Lacey Tucker......... Florida Southern...............   75   82    157    +13
      Sophie Wheeler....... Flagler........................   79   78    157    +13
      Linn Andersson....... Mount Olive....................   80   78    158    +14
      Elizabeth Harding.... Florida Southern...............   80   78    158    +14
      Brianna Ferrell...... Florida Southern...............   79   80    159    +15
      Amelia Millie Lawson. Embry-Riddle...................   80   79    159    +15
      Ella Mason........... Tampa..........................   78   81    159    +15
      Samantha DeBusk...... UNC Pembroke...................   79   81    160    +16
      Victoria Libaak...... Columbus State.................   76   84    160    +16
      Gerdur Ragnarsdottir. Cameron........................   81   79    160    +16
      Peyton Rich.......... Young Harris...................   77   83    160    +16
      Iona Roska........... Cameron........................   80   80    160    +16
      Ronja Taipale........ West Florida...................   78   82    160    +16
      Ana Gray............. Queens.........................   83   78    161    +17
      Sydney Grimes........ Converse.......................   83   78    161    +17
      Caroline Hardee...... Lander.........................   79   82    161    +17
      Kenzie Heba.......... West Florida...................   79   82    161    +17
      Fernanda Lacaz....... Flagler........................   81   80    161    +17
      Sloane Siebert....... Flagler........................   79   82    161    +17
      Anna Asphamn......... Flagler........................   79   83    162    +18
      Amanda Hamrin........ UNC Pembroke...................   80   82    162    +18
      Alegria Lopez........ West Florida...................   83   79    162    +18
      Mackenzie McCormack.. Palm Beach Atlantic............   77   85    162    +18
      Ella Nilsson......... Lander.........................   83   79    162    +18
      Alia Scotka.......... West Florida...................   83   79    162    +18
      Paula Bermejo........ Montevallo.....................   86   77    163    +19
      Louise Henningsson... Saint Leo......................   80   83    163    +19
      Morela Boyd.......... East Florida State.............   86   78    164    +20
      Lillian Carine....... Queens.........................   82   82    164    +20
      Olivia Erwin......... Limestone......................   82   82    164    +20
      Estelle Ingram....... Montevallo.....................   85   79    164    +20
      Hedvig Schjetne...... Limestone......................   81   83    164    +20
      Jade Staudt.......... Palm Beach Atlantic............   76   88    164    +20
      Ana Thorne........... Columbus State.................   87   77    164    +20

World Golf Invitational
Slammer and Squire
St. Augustine, Fla.
Dates: 2/7/22-2/8/22
Par 72, 6049 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Emma Anderson........ Young Harris...................   91   74    165    +21
      Charleigh Hodges..... Queens.........................   84   81    165    +21
      Paula Valdivia....... Embry-Riddle...................   83   82    165    +21
      Emma Agermo.......... Young Harris...................   88   78    166    +22
      Ashley Davis......... Cameron........................   78   88    166    +22
      Gabrielle Fernandez.. East Florida State.............   78   89    167    +23
      Delia Timpy.......... East Florida State.............   81   86    167    +23
      Jenna Wade........... Coker..........................   82   85    167    +23
      Erica Andersson...... Young Harris...................   82   86    168    +24
      Caitlyn Cash......... Lander.........................   84   85    169    +25
      Macall Miller........ Montevallo.....................   85   84    169    +25
      Phai Inpan........... Converse.......................   84   86    170    +26
      Emme Lantis.......... Palm Beach Atlantic............   89   81    170    +26
      Olivia Timpy......... East Florida State.............   88   82    170    +26
      Victoria Morelli..... Mount Olive....................   84   87    171    +27
      Grace Olmstead....... Mount Olive....................   85   86    171    +27
      Jordan White......... Coker..........................   87   84    171    +27
      Elena Denny.......... Palm Beach Atlantic............   83   89    172    +28
      Connor Johnson....... Young Harris...................   84   88    172    +28
      Lizzie Madden........ Converse.......................   82   90    172    +28
      Ellie Fellers........ Cameron........................   85   88    173    +29
      Marybeth McGuire..... Embry-Riddle...................   84   90    174    +30
      Jasmine Yang......... East Florida State.............   92   82    174    +30
      Haylie George........ Coker..........................   87   88    175    +31
      Elise Davies......... Mount Olive....................   87   89    176    +32
      Peyton Gillespie..... Queens.........................   83   93    176    +32
      Amelia Myers......... Converse.......................   83   93    176    +32
      Lora Ledbetter....... Coker..........................   93   87    180    +36
      Emma Englefield...... Cameron........................   92   89    181    +37
      Kylie Turner......... Flagler........................   94   90    184    +40
      Bailey Knaggs........ Palm Beach Atlantic............  116  113    229    +85