Carla Alvarez |
Megan Docherty |
Lena Durette |
Sophia Fondenaer |
Sarah Knitter |
Elizabeth Kondal |
Alisha Rametra |
Violet Robbins |
Carla Alvarez |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Red Bandanna Invitational | Sept. 23-24, 2024 | 3 | 79-80-80=239 | +23 | t-36th/84 |
Ruth's Chris Tar Heel Invitational | Oct. 11-13, 2024 | 3 | 73-76-74=223 | +13 | t-42nd/90 |
Edisto Island Invitational | Oct. 14-15, 2024 | 3 | 73-70-81=224 | +11 | t-26th/90 |
Saint Leo Invitational | Oct. 21-22, 2024 | 3 | 71-72-70=213 | -3 | t-5th/71 |
Legends Invitational | Nov. 3-4, 2024 | 3 | 73-78-77=228 | +12 | t-32nd/58 |
World Golf Invitational | Feb. 17-18, 2025 | 3 | 76-73-76=225 | +9 | 11th/87 |
Lady Moc Classic | Feb. 24-25, 2025 | 2 | 76-73=149 | +5 | t-17th/104 |
Fujikara Invitational | March 10-11, 2025 | 3 | 70-80-70=220 | +4 | 4th/77 |
Augustana Spring Fling | March 13-14, 2025 | 2 | 81-73=154 | +10 | t-4th/46 |
Lynn Invitational | Mar. 31-Apr. 1, 2025 | 3 | 77-76-73=226 | +10 | t-34th/78 |
2025 SSC Women's Golf Championships | April 13-15, 2025 | 3 | 71-76-70=217 | +4 | t-4th/50 |
2025 NCAA II South Regional | May 5-7, 2025 | 3 | 75-81-77=233 | +17 | 80th/98 |
SEASON TOTALS | 34 | 2551 Avg. 75.0 | +3 | - |
Megan Docherty |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Red Bandanna Invitational | Sept. 23-24, 2024 | 3 | 78-73-78=229 | +13 | t-6th/84 |
Ruth's Chris Tar Heel Invitational | Oct. 11-13, 2024 | 3 | 79-70-81=230 | +20 | t-63rd/90 |
Edisto Island Invitational | Oct. 14-15, 2024 | 3 | 73-74-72=219 | +6 | t-9th/90 |
Saint Leo Invitational | Oct. 21-22, 2024 | 3 | 72-74-76=222 | +6 | t-20th/71 |
Legends Invitational | Nov. 3-4, 2024 | 3 | 73-72-72=217 | +1 | t-4th/58 |
World Golf Invitational | Feb. 17-18, 2025 | 3 | 74-74-75=223 | +7 | t-6th/87 |
Lady Moc Classic | Feb. 24-25, 2025 | 2 | 74-73=147 | +3 | t-10th/104 |
Fujikara Invitational | March 10-11, 2025 | 3 | 75-73-73=221 | +5 | t-5th/77 |
Augustana Spring Fling | March 13-14, 2025 | 2 | 74-77=151 | +7 | 3rd/46 |
Lynn Invitational | Mar. 31-Apr. 1, 2025 | 3 | 76-71-74=221 | +5 | t-16th/78 |
2025 SSC Women's Golf Championships | April 13-15, 2025 | 3 | 73-73-73=219 | +6 | t-7th/50 |
2025 NCAA II South Regional | May 5-7, 2025 | 3 | 73-71-75=219 | +3 | t-9th/98 |
SEASON TOTALS | 34 | 2518 Avg. 74.1 | +2 | - |
Lena Durette |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Red Bandanna Invitational | Sept. 23-24, 2024 | 3 | 82-79-81=242 | +26 | t-44th/84 |
Saint Leo Invitational | Oct. 21-22, 2024 | 3 | 80-74-74=228 | +12 | t-40th/71 |
Legends Invitational | Nov. 3-4, 2024 | 3 | 82-80-75=237 | +21 | t-49th/58 |
World Golf Invitational | Feb. 17-18, 2025 | 3 | 83-87-83=253 | +37 | 83rd/87 |
Lady Moc Classic | Feb. 24-25, 2025 | 2 | 81-81=162 | +18 | t-82nd/104 |
Fujikara Invitational | March 10-11, 2025 | 3 | 77-80-83=240 | +24 | t-40th/77 |
Augustana Spring Fling | March 13-14, 2025 | 2 | 78-76=154 | +10 | t-4th/46 |
SEASON TOTALS | 19 | 1516 Avg. 79.8 | +8 | - |
Sophia Fondenaer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Saint Leo Invitational | Oct. 21-22, 2024 | 3 | 79-82-81=242 | +26 | 67th/71 |
Legends Invitational | Nov. 3-4, 2024 | 3 | 75-77-77=229 | +13 | t-37th/58 |
Lady Moc Classic | Feb. 24-25, 2025 | 2 | 87-82=169 | +25 | t-96th/104 |
Fujikara Invitational | March 10-11, 2025 | 3 | 82-81-75=238 | +22 | t-37th/77 |
Augustana Spring Fling | March 13-14, 2025 | 2 | 75-90=165 | +21 | t-24th/46 |
Lynn Invitational | Mar. 31-Apr. 1, 2025 | 3 | 85-85-90=260 | +44 | 78th/78 |
SEASON TOTALS | 16 | 1303 Avg. 81.4 | +9 | - |
Sarah Knitter |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Red Bandanna Invitational | Sept. 23-24, 2024 | 3 | 83-83-81=247 | +31 | t-54th/84 |
Ruth's Chris Tar Heel Invitational | Oct. 11-13, 2024 | 3 | 81-77-78=236 | +26 | t-77th/90 |
Edisto Island Invitational | Oct. 14-15, 2024 | 3 | 81-77-74=232 | +19 | t-51st/90 |
Saint Leo Invitational | Oct. 21-22, 2024 | 3 | 81-74-74=229 | +13 | t-42nd/71 |
World Golf Invitational | Feb. 17-18, 2025 | 3 | 81-80-80=241 | +25 | t-65th/87 |
Lady Moc Classic | Feb. 24-25, 2025 | 2 | 82-77=159 | +15 | t-71st/104 |
Fujikara Invitational | March 10-11, 2025 | 3 | 74-76-83=233 | +17 | t-23rd/77 |
Augustana Spring Fling | March 13-14, 2025 | 2 | 76-74=150 | +6 | 2nd/46 |
Lynn Invitational | Mar. 31-Apr. 1, 2025 | 3 | 75-76-73=224 | +8 | t-26th/78 |
2025 SSC Women's Golf Championships | April 13-15, 2025 | 3 | 80-77-80=237 | +24 | t-41st/50 |
2025 NCAA II South Regional | May 5-7, 2025 | 3 | 76-73-79=228 | +12 | t-54th/98 |
SEASON TOTALS | 31 | 2416 Avg. 77.9 | +6 | - |
Elizabeth Kondal |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Red Bandanna Invitational | Sept. 23-24, 2024 | 3 | 82-78-75=235 | +19 | t-25th/84 |
Ruth's Chris Tar Heel Invitational | Oct. 11-13, 2024 | 3 | 79-84-79=242 | +32 | t-85th/90 |
Edisto Island Invitational | Oct. 14-15, 2024 | 3 | 87-73-81=241 | +28 | t-69th/90 |
Saint Leo Invitational | Oct. 21-22, 2024 | 3 | 72-77-79=228 | +12 | t-40th/71 |
Legends Invitational | Nov. 3-4, 2024 | 3 | 77-70-78=225 | +9 | t-24th/58 |
World Golf Invitational | Feb. 17-18, 2025 | 3 | 73-77-73=223 | +7 | t-6th/87 |
Lady Moc Classic | Feb. 24-25, 2025 | 2 | 81-78=159 | +15 | t-71st/104 |
Fujikara Invitational | March 10-11, 2025 | 3 | 80-81-80=241 | +25 | t-44th/77 |
Augustana Spring Fling | March 13-14, 2025 | 2 | 76-78=154 | +10 | t-4th/46 |
Lynn Invitational | Mar. 31-Apr. 1, 2025 | 3 | 79-78-75=232 | +16 | t-52nd/78 |
2025 SSC Women's Golf Championships | April 13-15, 2025 | 3 | 79-78-78=235 | +22 | 38th/50 |
2025 NCAA II South Regional | May 5-7, 2025 | 3 | 79-75-81=235 | +19 | t-83rd/98 |
SEASON TOTALS | 34 | 2650 Avg. 77.9 | +6 | - |
Alisha Rametra |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Red Bandanna Invitational | Sept. 23-24, 2024 | 3 | 84-85-79=248 | +32 | 57th/84 |
Saint Leo Invitational | Oct. 21-22, 2024 | 3 | 73-75-76=224 | +8 | t-25th/71 |
Legends Invitational | Nov. 3-4, 2024 | 3 | 74-75-74=223 | +7 | t-17th/58 |
World Golf Invitational | Feb. 17-18, 2025 | 3 | 79-73-80=232 | +16 | t-31st/87 |
Lady Moc Classic | Feb. 24-25, 2025 | 2 | 76-77=153 | +9 | t-35th/104 |
Fujikara Invitational | March 10-11, 2025 | 3 | 76-78-76=230 | +14 | t-15th/77 |
Augustana Spring Fling | March 13-14, 2025 | 2 | 81-82=163 | +19 | t-18th/46 |
Lynn Invitational | Mar. 31-Apr. 1, 2025 | 3 | 74-78-72=224 | +8 | t-26th/78 |
2025 SSC Women's Golf Championships | April 13-15, 2025 | 3 | 76-71-66=213 | E | 1st/50 |
2025 NCAA II South Regional | May 5-7, 2025 | 3 | 74-76-73=223 | +7 | t-28th/98 |
SEASON TOTALS | 28 | 2133 Avg. 76.2 | +4 | - |
Violet Robbins |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ruth's Chris Tar Heel Invitational | Oct. 11-13, 2024 | 3 | 82-74-75=231 | +21 | t-66th/90 |
Edisto Island Invitational | Oct. 14-15, 2024 | 3 | 78-77-74=229 | +16 | t-42nd/90 |
SEASON TOTALS | 6 | 460 Avg. 76.7 | +6 | - |